Jee Labs Talk » Let's hook it up
| Topic | Posts | Last Poster | Freshness |
|---|---|---|---|
| RFM12 and SD Card | 11 | skalpt | 21/03/2011 05:52:29 |
| TI eZ430 microcontroller watch with 868 MHz transceiver available at Digi-Key | 8 | blackwellj | 14/03/2011 17:58:06 |
| How to connect RFM12B to Arduino 2009? | 18 | skalpt | 09/03/2011 04:34:00 |
| Shiftbrite and jeenode | 7 | tankslappa | 08/03/2011 02:50:35 |
| Home automation index? | 8 | Digit | 06/03/2011 23:20:54 |
| using a serial LCD | 2 | tankslappa | 06/03/2011 17:40:09 |
| Conrad 433 MHz receiver and transmitter plug | 3 | Jean-Claude | 20/02/2011 11:22:41 |
| DHT11 (temperature&humidity sensor) on an jeenode (newbie question, I think;)? | 3 | baustromverteiler | 19/02/2011 15:37:49 |
| Script to receive Jeenode data and load into an RRD database | 2 | hobbyhack | 18/02/2011 21:38:09 |
| Hacking an existing digital thermometer | 1 | hobbyhack | 18/02/2011 03:06:28 |
| OOK 433 Antenna | 1 | JohnO | 17/02/2011 20:55:55 |
| Detect flashing LED | 6 | jamescw | 17/02/2011 13:12:54 |
| New Project - WSN Lamps | 3 | Jean-Claude | 05/02/2011 00:08:54 |
| Remote switches from Jung, Gira, Berker | 3 | mountaindude | 04/02/2011 12:58:00 |
| Enclosure for Graphics board | 20 | tankslappa | 29/01/2011 12:38:57 |
| Changing cs pin | 3 | Deanna | 28/01/2011 06:55:55 |
| Newbie: How to hook up a switch for mimium battery consumption | 19 | Jean-Claude | 19/01/2011 14:53:21 |
| chumby+python+pachube=great fun | 2 | Zooer | 19/01/2011 11:37:44 |
| Old-style Klikaanklikuit (KAKU) devices? | 3 | Cowboy | 16/01/2011 18:52:15 |
| How to switch my JeeNode on & off | 3 | Charly | 11/01/2011 14:03:20 |
| very low temperature readings (~-80C) | 7 | kael | 08/01/2011 06:30:05 |
| RFM12B prototyping | 6 | mdamen | 06/01/2011 23:13:29 |
| 0-5v sensors | 13 | Jean-Claude | 03/01/2011 10:18:00 |
| Itho RF transmitter | 2 | wwolkers | 26/12/2010 12:28:53 |
| two cent DAC | 6 | Jean-Claude | 25/12/2010 15:17:32 |
| Time-lapse camera | 5 | tankslappa | 23/12/2010 04:28:16 |
| jeenode read temperature from DS18B20 | 2 | Jean-Claude | 13/12/2010 21:53:22 |
| Cheap cp2102/max232 USB -> TTL module and JeeNode | 3 | cinch123 | 30/11/2010 03:54:33 |
| OpenTherm monitor/gateway | 12 | Jean-Claude | 25/11/2010 09:51:41 |
| Bistable relais for relais plug | 9 | tankslappa | 24/11/2010 20:11:10 |
| Monitor the temperature of radiators/boiler wirelessly via my PC/laptop | 5 | Jean-Claude | 19/11/2010 21:04:09 |
| RFM12S on JeeNode | 4 | hacker007 | 10/11/2010 20:26:24 |
| Even lower power consumption | 2 | Jean-Claude | 08/11/2010 00:35:06 |
| FS20 Decoding FS20 with OOK listing analog input 0 | 18 | Jean-Claude | 04/11/2010 14:50:43 |
| Read out the easymeter Q3D electrical energy consumption meter? | 3 | kami | 14/10/2010 18:42:41 |
| 7 segment displays on i2c | 7 | Jean-Claude | 14/10/2010 06:39:32 |
| Which LDR? | 3 | Digit | 12/10/2010 19:25:13 |
| Hdmi-cec | 1 | rikkertkoppes | 04/10/2010 16:43:04 |
| Rotary encoder | 2 | Jean-Claude | 04/10/2010 08:44:38 |
| EDF Ecomanager | 4 | HotzoneUK | 24/09/2010 10:49:56 |
| Antenna in a wheel? | 4 | sysrun | 20/08/2010 21:46:06 |
| Max distance between plugs? | 7 | BobC | 20/08/2010 07:20:19 |
| Masterplug REM04-MS (and REM02-MS) wireless mains switches | 8 | stef007 | 14/08/2010 18:17:39 |
| programmable bench power supply unit | 9 | Jean-Claude | 14/08/2010 10:18:07 |
| Noise/sound level detection | 5 | tankslappa | 07/08/2010 22:42:51 |
| Roomba-a-like | 7 | tankslappa | 07/08/2010 01:08:01 |
| RF12 range seems OK for me | 29 | stef007 | 06/08/2010 09:20:41 |
| polar heart rate monitor | 10 | lordmundi | 30/07/2010 13:46:20 |
| Anemometer with pitot tubes and differential pressure sensors | 10 | Wolfram | 04/06/2010 07:53:45 |
| Sky wireless electricity meter? | 7 | epokh | 01/06/2010 21:43:58 |
| JeeSwitch; a self powered pushbutton?? | 6 | epokh | 31/05/2010 09:53:15 |
| Gas/Water/Electricity/Solar System/Temperature/Humidity sensor reading & logging | 47 | Jean-Claude | 30/05/2010 19:12:19 |
| would a digital potentiometer be desirable as a plug ? | 3 | raalst | 28/05/2010 21:30:09 |
| Switching 220V on and off | 18 | Patrick | 27/05/2010 10:15:55 |
| Reverse engineering wireless signals? | 3 | tankslappa | 25/05/2010 21:15:34 |
| looking for: efficient ambient temp sensor, easy to solder | 1 | bvwelch | 14/05/2010 13:37:25 |
| Saving JeeMon data to a file? | 3 | mnmis | 10/05/2010 15:54:49 |
| wireless alarm+sensors+domotics project | 2 | epokh | 06/05/2010 08:43:05 |
| ultrasonic tape measure | 1 | jklu | 04/05/2010 17:37:30 |
| Poorman's oscilloscope | 8 | Jean-Claude | 21/04/2010 19:33:28 |
| Joystick or keypad? | 3 | tankslappa | 19/04/2010 12:01:32 |
| Capacitive Soil Moisture Sensor | 6 | MarvinGS | 26/03/2010 13:24:27 |
| Speech Synthesis Chip | 2 | Jean-Claude | 16/03/2010 17:18:10 |
| jeenode wirelsss process to get temp from node back to computer? | 4 | s.mihai | 13/03/2010 20:41:28 |
| How to read power and gas meters | 19 | Jean-Claude | 11/03/2010 00:06:33 |
| CurrentCost wireless power measurement | 1 | Patrick | 10/03/2010 15:29:45 |
| Google announces Powermeter API | 4 | SiliconFarmer | 10/03/2010 05:20:42 |
| Controlling HDMI devices | 1 | jklu | 24/02/2010 18:20:17 |
| Bridge SDIO/UART might be interesting | 2 | Jean-Claude | 16/02/2010 01:41:59 |
| Controlling RGB via JeeNode | 2 | Jean-Claude | 14/02/2010 21:17:36 |
| How to setup JeeMon? | 23 | Jean-Claude | 05/02/2010 15:36:36 |
| Where to buy sensors? | 12 | Rubi | 22/01/2010 13:34:39 |
| Ethernet connectivity | 10 | dkb | 28/12/2009 16:29:33 |
| A simple serial connection | 13 | charlie | 15/12/2009 19:30:02 |
| Detecting current through a wire? | 7 | andras | 08/12/2009 21:58:33 |
| JeeNode with USB interface | 4 | Jean-Claude | 07/09/2009 07:50:13 |
| How to make a daughterboard for the JeeNode | 3 | Alex | 02/09/2009 12:21:35 |
