<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Jee Labs Talk &#187; Forum: Could someone ... ? - Recent Posts</title>
		<link>http://talk.jeelabs.net/forum/3</link>
		<description>Discussion about Jee Labs projects</description>
		<language>en-US</language>
		<pubDate>Sat, 11 Sep 2010 03:02:30 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://talk.jeelabs.net/search.php</link>
		</textInput>
		<atom:link href="http://talk.jeelabs.net/rss/forum/3" rel="self" type="application/rss+xml" />

		<item>
			<title>adilson on "Suggestions for new plugs"</title>
			<link>http://talk.jeelabs.net/topic/487#post-2721</link>
			<pubDate>Fri, 10 Sep 2010 23:05:05 +0000</pubDate>
			<dc:creator>adilson</dc:creator>
			<guid isPermaLink="false">2721@http://talk.jeelabs.net/</guid>
			<description>&#60;p&#62;I would like a dimmer plug. I mean AC/mains dimmer, with a zero-crossing detector and opto-isolation. Why? Because I am working on it :)&#60;/p&#62;
</description>
		</item>
		<item>
			<title>tankslappa on "Suggestions for new plugs"</title>
			<link>http://talk.jeelabs.net/topic/487#post-2719</link>
			<pubDate>Fri, 10 Sep 2010 21:17:46 +0000</pubDate>
			<dc:creator>tankslappa</dc:creator>
			<guid isPermaLink="false">2719@http://talk.jeelabs.net/</guid>
			<description>&#60;p&#62;1) Did you really mean to use an analogue joystick?
I've implemented a nice little menu with scrolling and sub menu system using a 5 way miniature navigation switch. You can connect it via a little resistor ladder to a single analogue port.
&#60;a href=&#34;http://uk.farnell.com/alps/skqucaa010/navigation-switch-5way/dp/1435775&#34;&#62;http://uk.farnell.com/alps/skqucaa010/navigation-switch-5way/dp/1435775&#60;/a&#62;
I mounted mine and its little resistors onto a bit of stripboard, it's quite neat but a custom board would be very nice.&#60;/p&#62;
</description>
		</item>
		<item>
			<title>bmj on "Suggestions for new plugs"</title>
			<link>http://talk.jeelabs.net/topic/487#post-2717</link>
			<pubDate>Fri, 10 Sep 2010 20:23:48 +0000</pubDate>
			<dc:creator>bmj</dc:creator>
			<guid isPermaLink="false">2717@http://talk.jeelabs.net/</guid>
			<description>&#60;p&#62;Hi, Two suggestions for new plugs.&#60;/p&#62;

&#60;p&#62;1) A joystick plug like this one http://www.parallax.com/Store/Accessories/HumanInterfaceDevices/tabid/822/CategoryID/90/List/0/SortField/0/Level/a/ProductID/581/Default.aspx but using I2C for use whide the LCD-plug to scroll in menus. I use a ugly hack based on a ATTiny but I beat you could do much better! I use the 'hack' to connect the joystick the LCD (both located on the front panel of my box) and then the LCD to the JeeNode at the bottom of the box using your cables.&#60;/p&#62;

&#60;p&#62;2) A CO2 and CO sensor plug for air quality control (e.g exhaust fan speed) I think this has been discussed before but a like to add my vote for it (-;&#60;/p&#62;
</description>
		</item>
		<item>
			<title>Jean-Claude on "Auto RTS for uart plug"</title>
			<link>http://talk.jeelabs.net/topic/485#post-2711</link>
			<pubDate>Tue, 07 Sep 2010 12:30:57 +0000</pubDate>
			<dc:creator>Jean-Claude</dc:creator>
			<guid isPermaLink="false">2711@http://talk.jeelabs.net/</guid>
			<description>&#60;p&#62;The SC16IS740 chip on the UART Plug is a fairly advanced chip, of which only a small part has been activated in the current UartPlug class in the Ports library. You'll need to look into the datasheet, and set some more registers up to do what you need. The chip lists &#34;RS-485 driver direction control via RTS signal&#34; as one of its features, so it should be doable.&#60;/p&#62;

&#60;p&#62;Skimming through the datasheet, it looks like you need to set register &#34;EFR&#34; bit 6. Something like the following, perhaps - added to the UartPlug::begin() function:&#60;/p&#62;

&#60;pre&#62;&#60;code&#62;regSet(LCR, 0xBF);    // enable enhanced register set
regSet(0x02, bit(6)); // set auto RTS
regSet(LCR, 0x03);    // restore normal register set
&#60;/code&#62;&#60;/pre&#62;

&#60;p&#62;I haven't tested it.&#60;/p&#62;
</description>
		</item>
		<item>
			<title>mountaindude on "Auto RTS for uart plug"</title>
			<link>http://talk.jeelabs.net/topic/485#post-2708</link>
			<pubDate>Tue, 07 Sep 2010 05:31:38 +0000</pubDate>
			<dc:creator>mountaindude</dc:creator>
			<guid isPermaLink="false">2708@http://talk.jeelabs.net/</guid>
			<description>&#60;p&#62;Been looking at using a JeeNode v4 to interface with a RS485 equipped energy meter, then send the measurement data via RF to a JeeLink plugged into a PC.&#60;/p&#62;

&#60;p&#62;The RS485 circuit I have use the RTS signal to control the direction of the RS485 drivers. Basic stuff, really.&#60;/p&#62;

&#60;p&#62;After hooking up the uart plug to Port 0 and creating a loopback back to the development PC via another JeeNode, I can see that characters come through.&#60;/p&#62;

&#60;p&#62;Got some problems getting the RTS to behave properly though. From what I can see it sits at a low level all the time effectively preventing any data to be sent to the energy meter via the RS485 driver circuit.
Anyone has insight into how the uart is configured by default and specifically how RTS handling is configured?&#60;/p&#62;

&#60;p&#62;Thanks,
Goran&#60;/p&#62;
</description>
		</item>
		<item>
			<title>tankslappa on "Dimming AC lights"</title>
			<link>http://talk.jeelabs.net/topic/468/page/2#post-2689</link>
			<pubDate>Fri, 03 Sep 2010 14:24:17 +0000</pubDate>
			<dc:creator>tankslappa</dc:creator>
			<guid isPermaLink="false">2689@http://talk.jeelabs.net/</guid>
			<description>&#60;p&#62;I wish I had a big triac laying about to try it too... Unfortunately all I've got is a dozen MOC3020 opto-triac drivers, and although they'll handle the AC mains they won't dim anything above 100mA on their own.&#60;/p&#62;
</description>
		</item>
		<item>
			<title>adilson on "Dimming AC lights"</title>
			<link>http://talk.jeelabs.net/topic/468/page/2#post-2687</link>
			<pubDate>Fri, 03 Sep 2010 13:56:55 +0000</pubDate>
			<dc:creator>adilson</dc:creator>
			<guid isPermaLink="false">2687@http://talk.jeelabs.net/</guid>
			<description>&#60;p&#62;@tankslappa after some tests I reached the same conclusion. Actually, I will start something in that direction as soon as I have some time.&#60;/p&#62;
</description>
		</item>
		<item>
			<title>Zooer on "How to build a home for roomboard?"</title>
			<link>http://talk.jeelabs.net/topic/479#post-2676</link>
			<pubDate>Tue, 31 Aug 2010 13:41:01 +0000</pubDate>
			<dc:creator>Zooer</dc:creator>
			<guid isPermaLink="false">2676@http://talk.jeelabs.net/</guid>
			<description>&#60;p&#62;Perhaps smoke and other gas detectors should be placed in optimum locations - for the sake of safety! But an interesting idea to add a smoke detector, perhaps just an addition to the conventional smoke detectors. Would it be a difficult task? We do have some unused Ports available in JN even with Rooms board!&#60;/p&#62;

&#60;p&#62;I have to add that I forgot to mention one additional modification needed for my PIR enclosure: I wasn't able to fit the JN with the IC socket so had to solder the MCU directly to the JN PCB. That might be a bit risky, but mine works no problem. Also ordered about 10 of those PIRs to be used with Jee*.&#60;/p&#62;
</description>
		</item>
		<item>
			<title>JoopH on "How to build a home for roomboard?"</title>
			<link>http://talk.jeelabs.net/topic/479#post-2675</link>
			<pubDate>Tue, 31 Aug 2010 12:43:03 +0000</pubDate>
			<dc:creator>JoopH</dc:creator>
			<guid isPermaLink="false">2675@http://talk.jeelabs.net/</guid>
			<description>&#60;p&#62;Hi. I think I do have to explain. To avoid a lot of card boxes in every room.
I like to collect the following data:
Light, Temp, humidity, movement but also smoke or maybe heat and co2.
Locating all these sensors on the best position for all of them it is necessary  to place them on moor then one location.
On the sealing: movement, to overlook a big area, heat, co2?,  and smoke.
Some ware 2/3 height of the room, room temp and light.
I like the solution of Zooer but I sink in my case the sealing  some ware in the middle compensating the room temp. is maybe the best?
Any ideas?&#60;/p&#62;
</description>
		</item>
		<item>
			<title>epokh on "How to build a home for roomboard?"</title>
			<link>http://talk.jeelabs.net/topic/479#post-2668</link>
			<pubDate>Mon, 30 Aug 2010 16:04:46 +0000</pubDate>
			<dc:creator>epokh</dc:creator>
			<guid isPermaLink="false">2668@http://talk.jeelabs.net/</guid>
			<description>&#60;p&#62;I also did  &#60;a href=&#34;http://www.flickr.com/photos/37373825@N07/4805010966/&#34;&#62;a cardbox case&#60;/a&#62; and used a 5V usb transformer.&#60;/p&#62;
</description>
		</item>

	</channel>
</rss>
